<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Now! &#187; wicket</title>
	<atom:link href="http://cricketnow.in/tag/wicket/feed" rel="self" type="application/rss+xml" />
	<link>http://cricketnow.in</link>
	<description>News, views, and photos related to Indian cricket.</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:18:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Review Of India-Bangladesh Game At The Asia Cup</title>
		<link>http://cricketnow.in/india/review-of-india-bangladesh-game-at-the-asia-cup.php</link>
		<comments>http://cricketnow.in/india/review-of-india-bangladesh-game-at-the-asia-cup.php#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:36:58 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[asia cup]]></category>
		<category><![CDATA[bonus point]]></category>
		<category><![CDATA[bowlers]]></category>
		<category><![CDATA[cameo]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[dambulla]]></category>
		<category><![CDATA[favour]]></category>
		<category><![CDATA[few moments]]></category>
		<category><![CDATA[first game]]></category>
		<category><![CDATA[five points]]></category>
		<category><![CDATA[four wickets]]></category>
		<category><![CDATA[iqbal]]></category>
		<category><![CDATA[leg side]]></category>
		<category><![CDATA[mohammad ashraful]]></category>
		<category><![CDATA[nehra]]></category>
		<category><![CDATA[Praveen Kumar]]></category>
		<category><![CDATA[sehwag]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[verge]]></category>
		<category><![CDATA[wicket]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=1307</guid>
		<description><![CDATA[<span class="drop_cap">I</span>ndia made a winning start to the Asia Cup as they beat Bangladesh rather easily in their first game of the tournament at Dambulla. With the win, they also got a bonus point for having chased down the target within the forty over mark and that ensured that the side had five points. ]]></description>
		<wfw:commentRss>http://cricketnow.in/india/review-of-india-bangladesh-game-at-the-asia-cup.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rohit Sharma Slams Second Successive Century As India Beat Sri Lanka</title>
		<link>http://cricketnow.in/india/rohit-sharma-slams-second-successive-century-as-india-beat-sri-lanka.php</link>
		<comments>http://cricketnow.in/india/rohit-sharma-slams-second-successive-century-as-india-beat-sri-lanka.php#comments</comments>
		<pubDate>Mon, 31 May 2010 07:41:30 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[abhimanyu]]></category>
		<category><![CDATA[Angelo Mathews]]></category>
		<category><![CDATA[centurions]]></category>
		<category><![CDATA[Dinesh]]></category>
		<category><![CDATA[india beat]]></category>
		<category><![CDATA[knee injury]]></category>
		<category><![CDATA[kohli]]></category>
		<category><![CDATA[Kumar]]></category>
		<category><![CDATA[lost one]]></category>
		<category><![CDATA[mathews]]></category>
		<category><![CDATA[mendis]]></category>
		<category><![CDATA[mithun]]></category>
		<category><![CDATA[odis]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[second game]]></category>
		<category><![CDATA[seven wickets]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[sri lankan]]></category>
		<category><![CDATA[sri lankans]]></category>
		<category><![CDATA[star of the show]]></category>
		<category><![CDATA[three way tie]]></category>
		<category><![CDATA[tri series]]></category>
		<category><![CDATA[two games]]></category>
		<category><![CDATA[Vijay]]></category>
		<category><![CDATA[wicket]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=1231</guid>
		<description><![CDATA[<span class="drop_cap">I</span>ndia beat Sri Lanka in the second game of the tri-series in Zimbabwe, by a whopping margin of seven wickets and with almost 40 balls to spare. Rohit Sharma was the star of the show, as he slammed his second successive century in ODIs to lead the side to a win over the Sri Lankans.  ]]></description>
		<wfw:commentRss>http://cricketnow.in/india/rohit-sharma-slams-second-successive-century-as-india-beat-sri-lanka.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tendulkar Averts Talking Of Sehwag, Praises Bangladesh Bowlers</title>
		<link>http://cricketnow.in/test-cricket/tendulkar-averts-talking-of-sehwag-praises-bangladesh-bowlers.php</link>
		<comments>http://cricketnow.in/test-cricket/tendulkar-averts-talking-of-sehwag-praises-bangladesh-bowlers.php#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:39:54 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Test cricket]]></category>
		<category><![CDATA[al hasan]]></category>
		<category><![CDATA[answering questions]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[chittagong]]></category>
		<category><![CDATA[dampness]]></category>
		<category><![CDATA[eight wickets]]></category>
		<category><![CDATA[fielders]]></category>
		<category><![CDATA[first test]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india bangladesh test 2010]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[spells]]></category>
		<category><![CDATA[tendulkar]]></category>
		<category><![CDATA[test match]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[wicket]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=964</guid>
		<description><![CDATA[<span class="drop_cap">V</span>irender Sehwag's statements about how he did not rate the Bangladeshi bowlers too much almost backfired on the first day of the first Test match at Chittagong as they lost eight wickets in 63 overs scoring only 200 odd runs.]]></description>
		<wfw:commentRss>http://cricketnow.in/test-cricket/tendulkar-averts-talking-of-sehwag-praises-bangladesh-bowlers.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Hurst Calls It &#8220;unfit&#8221; While Chauhan Blames Sri Lanka For Fiasco</title>
		<link>http://cricketnow.in/odi/2009-odi/sri-lanka-vs-india/hurst-calls-it-unfit-while-chauhan-blames.php</link>
		<comments>http://cricketnow.in/odi/2009-odi/sri-lanka-vs-india/hurst-calls-it-unfit-while-chauhan-blames.php#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:51:09 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Sri Lanka vs India]]></category>
		<category><![CDATA[Alan Hurst]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[chetan]]></category>
		<category><![CDATA[Chetan Chauhan]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[couple of days]]></category>
		<category><![CDATA[cricket association]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Feroz Shah Kotla]]></category>
		<category><![CDATA[Feroz shah kotla cricket ground]]></category>
		<category><![CDATA[feroz shah kotla fort]]></category>
		<category><![CDATA[feroz shah kotla willingdon pavilion]]></category>
		<category><![CDATA[Ferozeshah Kotla]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hurst]]></category>
		<category><![CDATA[international cricket]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[referee]]></category>
		<category><![CDATA[repercussions]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[vice president]]></category>
		<category><![CDATA[wicket]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=901</guid>
		<description><![CDATA[<span class="drop_cap">T</span>he <A href="http://cricketnow.in/odi/2009-odi/sri-lanka-vs-india/feroz-shah-kotla-pitch.php">Kotla controversy refuses</a> to die down. Only a couple of days after the game at the Feroz Shah Kotla was abandoned due to an unfit pitch, there have been contrasting views that have come out from the different stakeholders of the game.]]></description>
		<wfw:commentRss>http://cricketnow.in/odi/2009-odi/sri-lanka-vs-india/hurst-calls-it-unfit-while-chauhan-blames.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Park Continues Motera Trend, Has Nothing In It For Bowlers [ Test Match ]</title>
		<link>http://cricketnow.in/test-cricket/2009-india-sri-lanka/green-park-test-continues-motera-trend.php</link>
		<comments>http://cricketnow.in/test-cricket/2009-india-sri-lanka/green-park-test-continues-motera-trend.php#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:58:48 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[2009 India Sri Lanka]]></category>
		<category><![CDATA[ahmedabad]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bowlers]]></category>
		<category><![CDATA[consecutive test]]></category>
		<category><![CDATA[crease]]></category>
		<category><![CDATA[deliveries]]></category>
		<category><![CDATA[double centuries]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[green park]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[left behind]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[rahul-dravid]]></category>
		<category><![CDATA[second test]]></category>
		<category><![CDATA[sehwag]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[sydney test match]]></category>
		<category><![CDATA[two tons]]></category>
		<category><![CDATA[wicket]]></category>
		<category><![CDATA[wickets]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=800</guid>
		<description><![CDATA[<span class="drop_cap">A</span>s if to prove that the Green Park wicket in Kanpur will not be left behind to Motera in Ahmedabad, in dishing out tracks that afford nothing to the bowlers, and conversely everything for the batsmen, more than 400 runs were scored on the first day of the second test match between India and Sri Lanka. That Sri Lanka managed to scalp two wickets was a big enough relief but there was nothing more for the fielding side to cheer for. ]]></description>
		<wfw:commentRss>http://cricketnow.in/test-cricket/2009-india-sri-lanka/green-park-test-continues-motera-trend.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Bash Cobras In Inconsequential Match</title>
		<link>http://cricketnow.in/champions-league/delhi-bash-cobras-in-inconsequential-match.php</link>
		<comments>http://cricketnow.in/champions-league/delhi-bash-cobras-in-inconsequential-match.php#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:16:23 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[champions league]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[batsmen]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[Cape Cobras]]></category>
		<category><![CDATA[daredevils]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[deliveries]]></category>
		<category><![CDATA[dilshan]]></category>
		<category><![CDATA[dinesh karthik]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[Dirk Nannes]]></category>
		<category><![CDATA[gambhir]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[greens]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[Henry Davids]]></category>
		<category><![CDATA[high note]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[karthik]]></category>
		<category><![CDATA[Kleinveldt]]></category>
		<category><![CDATA[last match]]></category>
		<category><![CDATA[Manoj]]></category>
		<category><![CDATA[manoj tiwary]]></category>
		<category><![CDATA[mettle]]></category>
		<category><![CDATA[Naggar]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[rore]]></category>
		<category><![CDATA[sacrifice]]></category>
		<category><![CDATA[saviour]]></category>
		<category><![CDATA[sehwag]]></category>
		<category><![CDATA[Shah]]></category>
		<category><![CDATA[Shah Kotla]]></category>
		<category><![CDATA[skipper]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[Virender]]></category>
		<category><![CDATA[wicket]]></category>
		<category><![CDATA[wickets]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=642</guid>
		<description><![CDATA[It might have been an inconsequential win for other teams but the Delhi Daredevils looked hungry for it. They needed this win to prove to themselves more than to anyone else that they still have mettle and have not lost everything. With some brave decisions, the team got down on the Feroz Shah Kotla ground to face South African Nashua Cape Cobras, the team to which they have already lost once, in the last match of the Super eight stage of the Champions League.]]></description>
		<wfw:commentRss>http://cricketnow.in/champions-league/delhi-bash-cobras-in-inconsequential-match.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Road For IPL Teams</title>
		<link>http://cricketnow.in/indian-premier-league/tough-road-for-ipl-teams.php</link>
		<comments>http://cricketnow.in/indian-premier-league/tough-road-for-ipl-teams.php#comments</comments>
		<pubDate>Sat, 17 Oct 2009 07:33:14 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[Cape Cobras]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[challengers]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[cobras]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[daredevils]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[elevens]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[humiliation]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[kumble]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Nashua]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[premier league teams]]></category>
		<category><![CDATA[ray jennings]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Tobago]]></category>
		<category><![CDATA[Tough Road]]></category>
		<category><![CDATA[trinidad tobago]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[victoria bushrangers]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[volts]]></category>
		<category><![CDATA[West Indian]]></category>
		<category><![CDATA[wicket]]></category>
		<category><![CDATA[wickets]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=635</guid>
		<description><![CDATA[It has not been an easy road for the Indian Premier League teams in the glittering Champions League Twenty20 tournament that started on a dismal note for them with Royal Challenger Bangalore losing to South African Nashua Cape Cobras by five wickets.]]></description>
		<wfw:commentRss>http://cricketnow.in/indian-premier-league/tough-road-for-ipl-teams.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Clinch Thriller Against Red</title>
		<link>http://cricketnow.in/champions-trophy/blue-clinch-thriller-against-red.php</link>
		<comments>http://cricketnow.in/champions-trophy/blue-clinch-thriller-against-red.php#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:16:43 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Champions trophy]]></category>
		<category><![CDATA[Ashok]]></category>
		<category><![CDATA[badrinath]]></category>
		<category><![CDATA[challengers trophy]]></category>
		<category><![CDATA[cricket association]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[dinda]]></category>
		<category><![CDATA[four wickets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india blue]]></category>
		<category><![CDATA[India Red]]></category>
		<category><![CDATA[jadeja]]></category>
		<category><![CDATA[jaffar]]></category>
		<category><![CDATA[jaggi]]></category>
		<category><![CDATA[kedar]]></category>
		<category><![CDATA[Kedar Jadhav]]></category>
		<category><![CDATA[man of the hour]]></category>
		<category><![CDATA[ms dhoni]]></category>
		<category><![CDATA[munaf patel]]></category>
		<category><![CDATA[NKP Salve Challengers Trophy]]></category>
		<category><![CDATA[ojha]]></category>
		<category><![CDATA[S Badrinath]]></category>
		<category><![CDATA[seven runs]]></category>
		<category><![CDATA[Shikhar]]></category>
		<category><![CDATA[shikhar dhawan]]></category>
		<category><![CDATA[Siddharth Trivedi]]></category>
		<category><![CDATA[Singh]]></category>
		<category><![CDATA[Singh Dhoni]]></category>
		<category><![CDATA[Suresh]]></category>
		<category><![CDATA[Suresh Sharma]]></category>
		<category><![CDATA[trivedi]]></category>
		<category><![CDATA[vidarbha]]></category>
		<category><![CDATA[Vijay]]></category>
		<category><![CDATA[Wasif Jaffar]]></category>
		<category><![CDATA[wicket]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=622</guid>
		<description><![CDATA[The NKP Salve Challengers Trophy began on a thrilling note as India Blue defeated India Red by just one wicket with three balls remaining at the Vidarbha Cricket Association Stadium in Nagpur on the opening day.]]></description>
		<wfw:commentRss>http://cricketnow.in/champions-trophy/blue-clinch-thriller-against-red.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions Trophy Updates After Day Four</title>
		<link>http://cricketnow.in/champions-trophy/2009/champions-trophy-updates-after-day-four.php</link>
		<comments>http://cricketnow.in/champions-trophy/2009/champions-trophy-updates-after-day-four.php#comments</comments>
		<pubDate>Sat, 26 Sep 2009 18:46:39 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[A.B. de Villiers]]></category>
		<category><![CDATA[afridi]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[big trouble]]></category>
		<category><![CDATA[bowlers]]></category>
		<category><![CDATA[captain smith]]></category>
		<category><![CDATA[de villiers]]></category>
		<category><![CDATA[eoin]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[first game]]></category>
		<category><![CDATA[four wickets]]></category>
		<category><![CDATA[Graeme]]></category>
		<category><![CDATA[graeme smith]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[kiwis]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[pakistanis]]></category>
		<category><![CDATA[proteas]]></category>
		<category><![CDATA[second game]]></category>
		<category><![CDATA[second string]]></category>
		<category><![CDATA[series 6]]></category>
		<category><![CDATA[seven wickets]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[south africans]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[sri lankans]]></category>
		<category><![CDATA[T.Dilshan]]></category>
		<category><![CDATA[third game]]></category>
		<category><![CDATA[wanderers]]></category>
		<category><![CDATA[West Indian]]></category>
		<category><![CDATA[wicket]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=586</guid>
		<description><![CDATA[Group A saw Pakistan play the first game of the tournament against West Indies on the Johannesburg pitch, a wicket that would have spelt doom for most batsmen. For some surprising reason, the second string West Indian side decided to bat first on a green looking Wanderers track, and were in big trouble earlier on. They had lost seven wickets for 47, and it looked like the game would finish up inside the first half of the match when a nice rearguard action by the West Indian side saw them get to 133. ]]></description>
		<wfw:commentRss>http://cricketnow.in/champions-trophy/2009/champions-trophy-updates-after-day-four.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Overcome Final&#8217;s Jinx, Win Compaq Cup Tri-series</title>
		<link>http://cricketnow.in/india/win-compaq-cup-tri-series.php</link>
		<comments>http://cricketnow.in/india/win-compaq-cup-tri-series.php#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:27:48 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[bouncer]]></category>
		<category><![CDATA[Champions trophy]]></category>
		<category><![CDATA[compaq]]></category>
		<category><![CDATA[Compaq Cup tri-series]]></category>
		<category><![CDATA[dilshan]]></category>
		<category><![CDATA[dravid]]></category>
		<category><![CDATA[Harbhajan]]></category>
		<category><![CDATA[jayasuriya]]></category>
		<category><![CDATA[karthik]]></category>
		<category><![CDATA[lasith malinga]]></category>
		<category><![CDATA[lbw]]></category>
		<category><![CDATA[m s dhoni]]></category>
		<category><![CDATA[mendis]]></category>
		<category><![CDATA[rahul-dravid]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Singh]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[sri lankans]]></category>
		<category><![CDATA[tri series]]></category>
		<category><![CDATA[wicket]]></category>
		<category><![CDATA[wickets]]></category>
		<category><![CDATA[woes]]></category>
		<category><![CDATA[yuvraj singh]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=551</guid>
		<description><![CDATA[India beat Sri Lanka by 46 runs in the finals of the Compaq Cup tri-series as Sachin Tendulkar hit his 44th ODI century to garner another man-of-the-match award. With this win, the Indians managed to stop the run of successive losses in the finals in Sri Lanka, and will go into the Champions Trophy, with some confidence. On the other hand, Sri Lanka fought well, but fell short of the target as they kept losing wickets at regular intervals.]]></description>
		<wfw:commentRss>http://cricketnow.in/india/win-compaq-cup-tri-series.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.156 seconds -->
