<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Now! &#187; sri lankans</title>
	<atom:link href="http://cricketnow.in/tag/sri-lankans/feed" rel="self" type="application/rss+xml" />
	<link>http://cricketnow.in</link>
	<description>News, views, and photos related to Indian cricket.</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:18:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sangakkara wants UDRS, Indian board says no</title>
		<link>http://cricketnow.in/india/sangakkara-wants-udrs-indian-board-says-no.php</link>
		<comments>http://cricketnow.in/india/sangakkara-wants-udrs-indian-board-says-no.php#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:21:28 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[captain Kumar Sangakkara]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricket board]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[drs]]></category>
		<category><![CDATA[fool proof]]></category>
		<category><![CDATA[hot spot]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[impression]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[kumar sangakkara]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[official broadcaster]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[ri lanka]]></category>
		<category><![CDATA[Spot]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[sri lankans]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[test series]]></category>
		<category><![CDATA[UDRS]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=1354</guid>
		<description><![CDATA[<span class="drop_cap">S</span>ri Lanka’s captain Kumar Sangakkara has appealed to the ICC to ensure that the UDRS is used for all the Test matches as a rule and no longer as an experiment. The Lankan captain was referring to the decision taken by the BCCI to not include the UDRS to be used for the Test series between India and Sri Lanka.  ]]></description>
		<wfw:commentRss>http://cricketnow.in/india/sangakkara-wants-udrs-indian-board-says-no.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Previewing The India v Sri Lanka Test Series</title>
		<link>http://cricketnow.in/test-cricket/previewing-the-india-v-sri-lanka-test-series.php</link>
		<comments>http://cricketnow.in/test-cricket/previewing-the-india-v-sri-lanka-test-series.php#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:45:57 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Test cricket]]></category>
		<category><![CDATA[available resources]]></category>
		<category><![CDATA[barrage]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[bowlers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chanaka]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lankan]]></category>
		<category><![CDATA[laxman]]></category>
		<category><![CDATA[mendis]]></category>
		<category><![CDATA[ms dhoni]]></category>
		<category><![CDATA[muggy conditions]]></category>
		<category><![CDATA[Muralitharanâ]]></category>
		<category><![CDATA[piling]]></category>
		<category><![CDATA[playing at home]]></category>
		<category><![CDATA[rahul-dravid]]></category>
		<category><![CDATA[sehwag]]></category>
		<category><![CDATA[setback]]></category>
		<category><![CDATA[Singh]]></category>
		<category><![CDATA[spinners]]></category>
		<category><![CDATA[sreesanth]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Sri Lankaâ]]></category>
		<category><![CDATA[sri lankan]]></category>
		<category><![CDATA[sri lankans]]></category>
		<category><![CDATA[Strengths]]></category>
		<category><![CDATA[Suresh]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[test match]]></category>
		<category><![CDATA[Thilan]]></category>
		<category><![CDATA[Thushara]]></category>
		<category><![CDATA[Virender]]></category>
		<category><![CDATA[VVS]]></category>
		<category><![CDATA[vvs laxman]]></category>
		<category><![CDATA[Weaknesses]]></category>
		<category><![CDATA[Welegedera]]></category>
		<category><![CDATA[yuvraj singh]]></category>
		<category><![CDATA[zaheer]]></category>
		<category><![CDATA[zaheer khan]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=1342</guid>
		<description><![CDATA[India play Sri Lanka in the three Test match series that starts from the 18th of July at Galle. Here are strengths and weaknesses for both the sides for that series: India: Strengths: India’s batting is their biggest strength for this tour. Almost all their main guys are fit and should be a part of [...]]]></description>
		<wfw:commentRss>http://cricketnow.in/test-cricket/previewing-the-india-v-sri-lanka-test-series.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How India Can Win the Asia Cup</title>
		<link>http://cricketnow.in/asia-cup/how-india-can-win-the-asia-cup.php</link>
		<comments>http://cricketnow.in/asia-cup/how-india-can-win-the-asia-cup.php#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:51:02 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[asia cup]]></category>
		<category><![CDATA[ashish]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[beating]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[Dinesh]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[Harbhajan]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[jadeja]]></category>
		<category><![CDATA[karthik]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[nehra]]></category>
		<category><![CDATA[new man]]></category>
		<category><![CDATA[ojha]]></category>
		<category><![CDATA[ooking]]></category>
		<category><![CDATA[oomph]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[raina]]></category>
		<category><![CDATA[ravindra]]></category>
		<category><![CDATA[saurabh]]></category>
		<category><![CDATA[Saurabh Tiwary]]></category>
		<category><![CDATA[Singh]]></category>
		<category><![CDATA[spinner]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[sri lankans]]></category>
		<category><![CDATA[stroke play]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[x factor]]></category>
		<category><![CDATA[Yuvraj]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=1319</guid>
		<description><![CDATA[<span class="drop_cap">L</span>ooking at the way Sri Lanka is playing in this tournament, it does look difficult for the Indians to win their fifth edition of the tournament and the first in the last 15 years. Currently, as things stand, the Indians look like they may compete, but beating Sri Lanka in Sri Lanka will need much more than that.]]></description>
		<wfw:commentRss>http://cricketnow.in/asia-cup/how-india-can-win-the-asia-cup.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rohit Sharma Slams Second Successive Century As India Beat Sri Lanka</title>
		<link>http://cricketnow.in/india/rohit-sharma-slams-second-successive-century-as-india-beat-sri-lanka.php</link>
		<comments>http://cricketnow.in/india/rohit-sharma-slams-second-successive-century-as-india-beat-sri-lanka.php#comments</comments>
		<pubDate>Mon, 31 May 2010 07:41:30 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[abhimanyu]]></category>
		<category><![CDATA[Angelo Mathews]]></category>
		<category><![CDATA[centurions]]></category>
		<category><![CDATA[Dinesh]]></category>
		<category><![CDATA[india beat]]></category>
		<category><![CDATA[knee injury]]></category>
		<category><![CDATA[kohli]]></category>
		<category><![CDATA[Kumar]]></category>
		<category><![CDATA[lost one]]></category>
		<category><![CDATA[mathews]]></category>
		<category><![CDATA[mendis]]></category>
		<category><![CDATA[mithun]]></category>
		<category><![CDATA[odis]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[second game]]></category>
		<category><![CDATA[seven wickets]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[sri lankan]]></category>
		<category><![CDATA[sri lankans]]></category>
		<category><![CDATA[star of the show]]></category>
		<category><![CDATA[three way tie]]></category>
		<category><![CDATA[tri series]]></category>
		<category><![CDATA[two games]]></category>
		<category><![CDATA[Vijay]]></category>
		<category><![CDATA[wicket]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=1231</guid>
		<description><![CDATA[<span class="drop_cap">I</span>ndia beat Sri Lanka in the second game of the tri-series in Zimbabwe, by a whopping margin of seven wickets and with almost 40 balls to spare. Rohit Sharma was the star of the show, as he slammed his second successive century in ODIs to lead the side to a win over the Sri Lankans.  ]]></description>
		<wfw:commentRss>http://cricketnow.in/india/rohit-sharma-slams-second-successive-century-as-india-beat-sri-lanka.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muralitharan Ruled Out of ICC World T20, Even As Raina, Jayawardene Score Centuries</title>
		<link>http://cricketnow.in/twenty20/icc-world-2010/muralitharan-ruled-out-raina-jayawardene.php</link>
		<comments>http://cricketnow.in/twenty20/icc-world-2010/muralitharan-ruled-out-raina-jayawardene.php#comments</comments>
		<pubDate>Tue, 04 May 2010 17:27:40 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[adductor muscle]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[centuries]]></category>
		<category><![CDATA[clinical tests]]></category>
		<category><![CDATA[Darren Sammy]]></category>
		<category><![CDATA[first game]]></category>
		<category><![CDATA[groin injury]]></category>
		<category><![CDATA[icc world twenty20]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[jayawardene]]></category>
		<category><![CDATA[kiwis]]></category>
		<category><![CDATA[murali]]></category>
		<category><![CDATA[muralitharan]]></category>
		<category><![CDATA[Muthiah]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[physiotherapist]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[raina]]></category>
		<category><![CDATA[ri lanka]]></category>
		<category><![CDATA[Sammy]]></category>
		<category><![CDATA[second game]]></category>
		<category><![CDATA[seven wickets]]></category>
		<category><![CDATA[simsek]]></category>
		<category><![CDATA[sri lankans]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[swing bowling]]></category>
		<category><![CDATA[t20]]></category>
		<category><![CDATA[Tommy Simsek]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=1195</guid>
		<description><![CDATA[<span class="drop_cap">S</span>ri Lanka lost a crucial player even before their campaign in the ICC World T20 had begun as their top off-spin bowler, Muthiah Muralitharan, has been declared unfit and was ruled out of the ICC World T20 tournament due to a groin injury. Murali had sustained this injury in the game against New Zealand which was also the opening encounter of the tournament. Muralitharan will not rest for two to three weeks, and Murali may miss out of the series against New Zealand to be played in the USA.]]></description>
		<wfw:commentRss>http://cricketnow.in/twenty20/icc-world-2010/muralitharan-ruled-out-raina-jayawardene.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middlesex Cancel Yuvraj Singh Contract</title>
		<link>http://cricketnow.in/middlesex/cancel-yuvraj-singh-contract.php</link>
		<comments>http://cricketnow.in/middlesex/cancel-yuvraj-singh-contract.php#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:25:32 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[county of middlesex]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[fortunes]]></category>
		<category><![CDATA[gilly]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian cricket board]]></category>
		<category><![CDATA[international career]]></category>
		<category><![CDATA[international cricket]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[last game]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[noc]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[Singh]]></category>
		<category><![CDATA[Singh Contract]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[sri lankans]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[tendulkar]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[tri series]]></category>
		<category><![CDATA[twenty20 cup]]></category>
		<category><![CDATA[Yuvraj]]></category>
		<category><![CDATA[yuvraj singh]]></category>
		<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[zimbabweans]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=1107</guid>
		<description><![CDATA[<span class="drop_cap">E</span>ven as Yuvraj Singh tries to regain his form back in the ongoing IPL, the county of Middlesex has said that they will not be signing the middle-order batsman from India. The county of Middlesex has cancelled the contract that it had earlier signed with Yuvraj Singh after it was found that they would not get an NOC from the Indian cricket board to play in their Twenty20 Cup. ]]></description>
		<wfw:commentRss>http://cricketnow.in/middlesex/cancel-yuvraj-singh-contract.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sangakkara, Kapugedera Take Indians To Sword And Take 1-0 Lead</title>
		<link>http://cricketnow.in/twenty20/sangakkara-kapugedera-take-indians-to-sword-and-take-1-0-lead.php</link>
		<comments>http://cricketnow.in/twenty20/sangakkara-kapugedera-take-indians-to-sword-and-take-1-0-lead.php#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:58:21 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[Brabourne]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[dilshan]]></category>
		<category><![CDATA[first test]]></category>
		<category><![CDATA[floodgates]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian bowling]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[innings]]></category>
		<category><![CDATA[kumar sangakkara]]></category>
		<category><![CDATA[Mohali]]></category>
		<category><![CDATA[ms dhoni]]></category>
		<category><![CDATA[nagpur]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[odis]]></category>
		<category><![CDATA[ojha]]></category>
		<category><![CDATA[ri lanka]]></category>
		<category><![CDATA[sanath jayasuriya]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[second game]]></category>
		<category><![CDATA[sri lankans]]></category>
		<category><![CDATA[T.Dilshan]]></category>
		<category><![CDATA[test match]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=847</guid>
		<description><![CDATA[<span class="drop_cap">S</span>ri Lanka has easily defeated India in the first of the two T20Is played in Nagpur. With this loss, the Indians could not make a winning start to their T20Is on this ground at Jamtha, where they had earlier won their first Test match and first ODI as well. The second game of the series will be played at Mohali on Saturday and the Indians will look to come back into the series with a resounding win before going into the ODIs.]]></description>
		<wfw:commentRss>http://cricketnow.in/twenty20/sangakkara-kapugedera-take-indians-to-sword-and-take-1-0-lead.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Get To Number One In Test Match Cricket; South Africa Goes To Two</title>
		<link>http://cricketnow.in/test-cricket/india-number-one.php</link>
		<comments>http://cricketnow.in/test-cricket/india-number-one.php#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:47:08 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Test cricket]]></category>
		<category><![CDATA[africa number 1]]></category>
		<category><![CDATA[ahmedabad]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[current rankings]]></category>
		<category><![CDATA[dravid]]></category>
		<category><![CDATA[final frontier]]></category>
		<category><![CDATA[final test]]></category>
		<category><![CDATA[first test]]></category>
		<category><![CDATA[four games]]></category>
		<category><![CDATA[gambhir]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian fans]]></category>
		<category><![CDATA[kumar sangakkara]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[ood news]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[rahul-dravid]]></category>
		<category><![CDATA[s sreesanth]]></category>
		<category><![CDATA[second test]]></category>
		<category><![CDATA[sehwag]]></category>
		<category><![CDATA[single one]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[sri lankans]]></category>
		<category><![CDATA[test match]]></category>
		<category><![CDATA[test matches]]></category>
		<category><![CDATA[top slot]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=838</guid>
		<description><![CDATA[<span class="drop_cap">G</span>ood news for all the Indian fans! Team India has gone on the top of the test match rankings by beating the Sri Lankans rather easily in the third and the final test match at Mumbai. In the process they have also managed to win the series 2-0.]]></description>
		<wfw:commentRss>http://cricketnow.in/test-cricket/india-number-one.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jayawardene Show Ensures 334 Run Lead For Sri Lanka</title>
		<link>http://cricketnow.in/test-cricket/2009-india-sri-lanka/the-jayawardene-show-ensures-334-run-lead.php</link>
		<comments>http://cricketnow.in/test-cricket/2009-india-sri-lanka/the-jayawardene-show-ensures-334-run-lead.php#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:55:18 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[2009 India Sri Lanka]]></category>
		<category><![CDATA[ahmedabad]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[ample scope]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[colombo]]></category>
		<category><![CDATA[eight wickets]]></category>
		<category><![CDATA[first test]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[jayawardene]]></category>
		<category><![CDATA[jiffy]]></category>
		<category><![CDATA[leg side]]></category>
		<category><![CDATA[misery]]></category>
		<category><![CDATA[mishra]]></category>
		<category><![CDATA[night watchman]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[Prasanna]]></category>
		<category><![CDATA[rahul-dravid]]></category>
		<category><![CDATA[sehwag]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[sri lankans]]></category>
		<category><![CDATA[test match]]></category>
		<category><![CDATA[third day]]></category>
		<category><![CDATA[Virender]]></category>
		<category><![CDATA[wicket keeper]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=780</guid>
		<description><![CDATA[India will go into the fifth and the final day of the first test match against Sri Lanka at Ahmedabad, 144 runs behind and with eight wickets still standing. And with the pitch playing the manner in which it is, the prospects of a result look very remote.]]></description>
		<wfw:commentRss>http://cricketnow.in/test-cricket/2009-india-sri-lanka/the-jayawardene-show-ensures-334-run-lead.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tendulkar Completes Twenty Years In International Cricket</title>
		<link>http://cricketnow.in/sachin-tendulkar/completes-20-years-in-international-cricket.php</link>
		<comments>http://cricketnow.in/sachin-tendulkar/completes-20-years-in-international-cricket.php#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:15:05 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[163]]></category>
		<category><![CDATA[ahmedabad]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[bouncer]]></category>
		<category><![CDATA[bowlers]]></category>
		<category><![CDATA[C. Welegedera]]></category>
		<category><![CDATA[colombo]]></category>
		<category><![CDATA[desmond haynes]]></category>
		<category><![CDATA[double century]]></category>
		<category><![CDATA[Duleep]]></category>
		<category><![CDATA[duleep trophy]]></category>
		<category><![CDATA[exhibition game]]></category>
		<category><![CDATA[first game]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[innings]]></category>
		<category><![CDATA[international cricket]]></category>
		<category><![CDATA[irani]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[odi debut]]></category>
		<category><![CDATA[ODI-turned-exhibition]]></category>
		<category><![CDATA[odis]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[ranji]]></category>
		<category><![CDATA[sachin]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school cricket]]></category>
		<category><![CDATA[sri lankans]]></category>
		<category><![CDATA[tendulkar]]></category>
		<category><![CDATA[test match]]></category>
		<category><![CDATA[unbeaten]]></category>
		<category><![CDATA[Vinod Kambli]]></category>
		<category><![CDATA[Younis]]></category>
		<category><![CDATA[zaheer khan]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=731</guid>
		<description><![CDATA[Sachin Tendulkar has completed twenty years in international cricket. He had first played a test match on 15th November, 1989 against Pakistan, as a highly precocious 15-year old and when he walked out to face the Sri Lankans, he was into his 21st year in the international cricket. Unfortunately for him, he scored only four before being bowled by C. Welegedera. ]]></description>
		<wfw:commentRss>http://cricketnow.in/sachin-tendulkar/completes-20-years-in-international-cricket.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.156 seconds -->
