<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Now! &#187; crease</title>
	<atom:link href="http://cricketnow.in/tag/crease/feed" rel="self" type="application/rss+xml" />
	<link>http://cricketnow.in</link>
	<description>News, views, and photos related to Indian cricket.</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:18:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ranji Trophy Quarter-Finals In Review</title>
		<link>http://cricketnow.in/ranji-trophy/ranji-trophy-quarter-finals-in-review.php</link>
		<comments>http://cricketnow.in/ranji-trophy/ranji-trophy-quarter-finals-in-review.php#comments</comments>
		<pubDate>Thu, 24 Dec 2009 17:07:55 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Ranji Trophy]]></category>
		<category><![CDATA[Ajinkya Rahane]]></category>
		<category><![CDATA[ajit]]></category>
		<category><![CDATA[ajit agarkar]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[crease]]></category>
		<category><![CDATA[four wickets]]></category>
		<category><![CDATA[jaffer]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[karthik]]></category>
		<category><![CDATA[knock out]]></category>
		<category><![CDATA[mishra]]></category>
		<category><![CDATA[mohammad kaif]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[new comer]]></category>
		<category><![CDATA[previous year]]></category>
		<category><![CDATA[punjab]]></category>
		<category><![CDATA[quarter finals]]></category>
		<category><![CDATA[rana]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Sachin Rana]]></category>
		<category><![CDATA[stumps]]></category>
		<category><![CDATA[Sunil Joshi]]></category>
		<category><![CDATA[surprise team]]></category>
		<category><![CDATA[Vishwa Bhalla]]></category>
		<category><![CDATA[Wasim Jaffer]]></category>
		<category><![CDATA[wicket partnership]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=891</guid>
		<description><![CDATA[<span class="drop_cap">T</span>he quarter-finals for the Ranji Trophy have started and at the end of the first day’s play there were some exciting scores in the offing.]]></description>
		<wfw:commentRss>http://cricketnow.in/ranji-trophy/ranji-trophy-quarter-finals-in-review.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Park Continues Motera Trend, Has Nothing In It For Bowlers [ Test Match ]</title>
		<link>http://cricketnow.in/test-cricket/2009-india-sri-lanka/green-park-test-continues-motera-trend.php</link>
		<comments>http://cricketnow.in/test-cricket/2009-india-sri-lanka/green-park-test-continues-motera-trend.php#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:58:48 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[2009 India Sri Lanka]]></category>
		<category><![CDATA[ahmedabad]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bowlers]]></category>
		<category><![CDATA[consecutive test]]></category>
		<category><![CDATA[crease]]></category>
		<category><![CDATA[deliveries]]></category>
		<category><![CDATA[double centuries]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[green park]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[left behind]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[rahul-dravid]]></category>
		<category><![CDATA[second test]]></category>
		<category><![CDATA[sehwag]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[sydney test match]]></category>
		<category><![CDATA[two tons]]></category>
		<category><![CDATA[wicket]]></category>
		<category><![CDATA[wickets]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=800</guid>
		<description><![CDATA[<span class="drop_cap">A</span>s if to prove that the Green Park wicket in Kanpur will not be left behind to Motera in Ahmedabad, in dishing out tracks that afford nothing to the bowlers, and conversely everything for the batsmen, more than 400 runs were scored on the first day of the second test match between India and Sri Lanka. That Sri Lanka managed to scalp two wickets was a big enough relief but there was nothing more for the fielding side to cheer for. ]]></description>
		<wfw:commentRss>http://cricketnow.in/test-cricket/2009-india-sri-lanka/green-park-test-continues-motera-trend.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Win A Thriller To Go 1-0 Up Against India</title>
		<link>http://cricketnow.in/odi/2009-odi/australia-vs-india/first-odi-at-baroda.php</link>
		<comments>http://cricketnow.in/odi/2009-odi/australia-vs-india/first-odi-at-baroda.php#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:52:04 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[australia vs india]]></category>
		<category><![CDATA[2009 australia vs india ODI]]></category>
		<category><![CDATA[aussies]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia vs india ODI]]></category>
		<category><![CDATA[baroda]]></category>
		<category><![CDATA[bhajji]]></category>
		<category><![CDATA[Brad Haddin]]></category>
		<category><![CDATA[brett lee]]></category>
		<category><![CDATA[cameron white]]></category>
		<category><![CDATA[crease]]></category>
		<category><![CDATA[damp]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[encounter australia]]></category>
		<category><![CDATA[gambhir]]></category>
		<category><![CDATA[Harbhajan]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[kohli]]></category>
		<category><![CDATA[Kumar]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[michael hussey]]></category>
		<category><![CDATA[odi series]]></category>
		<category><![CDATA[Praveen]]></category>
		<category><![CDATA[ricky ponting]]></category>
		<category><![CDATA[sachin]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[sehwag]]></category>
		<category><![CDATA[shane watson]]></category>
		<category><![CDATA[Singh]]></category>
		<category><![CDATA[sixes]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tendulkar]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[tim paine]]></category>
		<category><![CDATA[wicket keeper]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=663</guid>
		<description><![CDATA[Australia has taken a 1-0 lead in the seven game ODI series against India by defeating them by four runs in the first ODI at Baroda. In a closely fought encounter, Australia batted first and scored 292/8 in their fifty overs, and then restricted the Indians to 288/8 to take the series lead.]]></description>
		<wfw:commentRss>http://cricketnow.in/odi/2009-odi/australia-vs-india/first-odi-at-baroda.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROI Take Control Thrashing Mumbai Hopes</title>
		<link>http://cricketnow.in/india/roi-take-control-thrashing-mumbai-hopes.php</link>
		<comments>http://cricketnow.in/india/roi-take-control-thrashing-mumbai-hopes.php#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:48:31 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Abdullah]]></category>
		<category><![CDATA[badrinath]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[bengal]]></category>
		<category><![CDATA[boundary]]></category>
		<category><![CDATA[class games]]></category>
		<category><![CDATA[crease]]></category>
		<category><![CDATA[Dhawal]]></category>
		<category><![CDATA[fifties]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[iqbal]]></category>
		<category><![CDATA[jadeja]]></category>
		<category><![CDATA[left arm]]></category>
		<category><![CDATA[Manoj]]></category>
		<category><![CDATA[mukund]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[murali]]></category>
		<category><![CDATA[nagpur]]></category>
		<category><![CDATA[powar]]></category>
		<category><![CDATA[Ramesh Powar]]></category>
		<category><![CDATA[Ranji Trophy]]></category>
		<category><![CDATA[ravindra]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[S Badrinath]]></category>
		<category><![CDATA[second season]]></category>
		<category><![CDATA[second session]]></category>
		<category><![CDATA[sehwag]]></category>
		<category><![CDATA[spinners]]></category>
		<category><![CDATA[Vijay]]></category>
		<category><![CDATA[wicket keeper]]></category>

		<guid isPermaLink="false">http://cricketnow.in/?p=603</guid>
		<description><![CDATA[Rest of India thrashed Mumbai hopes as they ended the fourth day in a commanding position piling up 352 for 4 on Sunday in Nagpur. Had the rain not played spoilsport in the third session, the situation could have been even more dangerous for Mumbai.]]></description>
		<wfw:commentRss>http://cricketnow.in/india/roi-take-control-thrashing-mumbai-hopes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.101 seconds -->
